|
|
|
| Home | Rates | Calculator | PreQualifier | Application | Amortization | APR | Contact |
Failed to execute script: Http Status Code = 406 |
| Name | Relation | City | Loanlane Rating | Recommend | Comments |
| Jessica C. | Client | Los Angeles | Excellent | Yes | Thank you for your help - you made our re-fi simple and easy. It was a pleasure doing business with you. |
| Mark M. | Client | Upland | Excellent | Yes | Thanks! |
| Mike D. | Client | San Dimas | Excellent | Yes | Thanks for all your help. |
| Damon P. | Client | Upland | Excellent | Yes | Thanks for taking care of my loan. Again the process was stress-free, efficient, and professional and I sure appreciate it. |
| Reza H. | Client | Woodland Hills | Excellent | Yes | Hi Mark, Thank you for everything and you can be sure that I will recommend you to my friends and relatives. It was nice doing business with you.Too bad never got to talk to you in person during all this loan processing, just one of the disadvantages of the new age technology and telecommunication!!!All the best, R. |
| Gary M. | Client | Rancho Mirage, CA | Excellent | Yes | Thank you. |
| Sharon D. | Client | San Lorenzo | Excellent | Yes | Thank you for walking me through this process so that I could understand it |
| Morgan W. | Client | Menlo Park, CA | Excellent | Yes | I could not ask for better service- Mark answered all of our questions, quickly and knowledgably- Thank you! We will recommend you whole heartedly! |
| David H | Client | Menlo Park | Excellent | Yes | Thanks for your Help Mark. You are awesome! -d |
| Kristine | Visitor | PR, NJ | Good | Yes | I wish the mortgage prepayment calculator could be more flexible. For example, I would like it to figure out the savings if a lump sum payment was made towards the debt, or if the prepayment amount increases at some point. However, this was the best calculator I could find on the web at this time. Thanks. :) |
| Rajesh S | Client | Newark, CA | Excellent | Yes | I have refinanced a total of six times with Loanlane/Fairoaks, and each time, the rates, fees and service have been very good. Even Priceline was unable to beat Mark's rates/fees. |
| Kim G | Client | Palo Alto | Excellent | Yes | I have refinanced over 5 times (have lost count) since 1997, one of them was while I was in Malaysia on assignment! Excellent response/followthrough from Mark's team. |
| Stanley G | Visitor | New York | Excellent | Yes | I have been a mortgage broker for over 50 years. I no longer do 1 to 4 family, only place and process ADC (Acquisition, Development and Construction). Any real estate other than 1-4. Your site is excellent, I wish you continued success. MORTGAGE CLEARING HOUSE (THE SELDIN ORGANIZATION, INC.) |
| Ian R. | Visitor | Ontario, Canada | Excellent | Yes | Fantastic and simple-to-use mortgage calculator. |
| Jenn H. | Visitor | Goffstown | Excellent | Yes | East to use, awesome website, with loads of valuable information to help us choose the right mortgage lender! |
| Sheri W. | Visitor | Tallahassee | Excellent | Yes | I have used the calculator numerous times. It is extremely helpful! Entire website is a great source of information. |
| Tom | Client | Tiverton | Excellent | Yes | Best calculator on the net. |
| Ara I. | Visitor | Los Angeles | Excellent | Yes | very impressive... love the site, and will recommand to everyone. easy to use, easy to read and understand |
| Fran B. | Visitor | Norman, OK | Excellent | Yes | It was very easy to use. Thank you very much. |
| Rany D | Visitor | Dubai | Excellent | Yes | Brilliant service. Very helpful and easy to use |
| Lan Le | Visitor | Sunnyvale | Excellent | Yes | I like you site very much. It has a simple layout and easy to use. I always 'consult' your site when I need to pay off my loan or to figure out whether or not I should refinance. |
| Alan | Visitor | Bloomington | Excellent | Yes | It would be nice on the prepayment calculator to have an automated total of months saved off of the original mortgage over the life of the loan by applying the prepayment - that has to be manually calculated now. |
| Kerrie F. | Client | Campbell | Excellent | Yes | I've refi'd with Mark twice now. Both times the transactions have gone very smoothly. He is quite efficient over email and answers all my questions. Keep up the excellent work! |
| Marv | Visitor | Kailua | Excellent | Yes | tried several; this was best |
| Heather | Client | San Jose | Excellent | Yes | Have refinanced twice through Loanlane. The process is easy, Mark is efficient, and VERY responsive. I would highly recommend using Loanlane!! |
| John C. | Visitor | Bloomfield NM | Excellent | Yes | Very helpful. Thank You! |
| Shauna N. | Visitor | Alexandria | Excellent | Yes | Thank you for your loan calculator. I was trying to decided to refinance or prepay and it was an invaluable tool. |
| Scott H | Client | San Jose | Excellent | Yes | A painless refinance experience and lots of great planning tools! Keep up the good work, Mark, we appreciate it very much! |
| Indira G. | Client | San Rafael | Excellent | Yes | Mark was prompt in replying to all my questions, and helpful at all times during my refinance. I got the rate I wanted with way less fees than my first refinance with another broker. I am very pleased to have found this site. I'll use it again in the future. Thank you! |
| Steven S | Visitor | Mission Viejo | Excellent | Yes | An excellent resource. Thank you. |
| Steve G. | Client | Atherton | Excellent | Yes | I'm a repeat customer. Mark always does a great job. |
| Denise R | Visitor | Burbank | Excellent | Yes | To whom it mayconcern, I have used your website for the past 3 months and I love it. I have referred your website to 2 family members.Thanks for your assistance.-dr |
| Tom B. | Client | Menlo Park | Excellent | Yes | Thanks for your efficient handling of our most recent re-fi. This is the third one you have done for us over the past five years. |
| Niel M. | Visitor | Corona | Excellent | Yes | Best web site I have seen on loans |
| Lori | Visitor | Kankakee | Excellent | Yes | This is the easiest online mortgage calculator I have found!! |
| Dale G. | Visitor | Phoenix, AZ | Excellent | Yes | I found this site by searching the web for a "mortgage calculator". This site is so easy to use and comprehend the best I've ever used. I'm so glad I found it! Thanks! |
| Jay | Visitor | Silver Spring | Excellent | Yes | great site, very easy to use and very very helpful in planning present and future budget |
| Chris A | Visitor | Austin | Excellent | Yes | Your site helped uncover the true cost being added by my not so `friendly' broker! |
| Ed G. | Client | El Dorado Hills | Excellent | Yes | This was my fifth time refinancing with Mark. Quick communication, minimal work, smooth transactions. |
| Susannah C. | Visitor | NY | Excellent | Yes | The site is very helpful. The only thing I would suggest is the ability to enter an amount to pre-pay instead showing just a fixed amount. |
| Stacey F | Visitor | Baltimore | Excellent | Yes | very user friendly site. |
| Milo P. | Visitor | Salt Lake City | Excellent | Yes | I have compared Loanlane's amortization schedules to Bankrate and others and definately find Loanlane' to be far easier to read, although it does take more pages. |
| Sue | Visitor | Ft. Laud | Good | Probably | Show payments if paid twice a month |
| Mary J | Visitor | Yucaipa | Excellent | Yes | Very easy to use, excellent calculator |
| Arman T. | Visitor | Budd Lake, NJ | Good | Yes | Very simple and easy to use to get quick refinancing comparisons. weakness - does not provide for points |
| James B. | Client | Mountain View | Excellent | Yes | Clear, quick communication. Closing costs as estimated. This was my 7th refinance; Mark is good! |
| Barbara | Client | Sunnyvale | Excellent | Yes | As always, Mark was a pleasure to work with - quick and efficient. This was my 5 refinance with Mark. |
| Peter | Visitor | NYC | Excellent | Yes | I'm not a client - but the website is excellent with good information & calculators. |
| Craig C. | Visitor | Kennesaw, GA | Excellent | Yes | The payment calculator is a super tool. I especially like the ability to add a pre-payment amount, and factor that into the mix. Thanks for providing such a great resource. --Craig |
| Barbara | Visitor | Salt Lake City | Excellent | Yes | I Never knew this was available; it is a good tool |
| Paul G | Client | Palo Alto | Excellent | Yes | This was my 5th refi with Mark. He is knowledgeable, competent, reliable, and helpful. A real professional. It is a pleasure to work with him. |
| Don S. | Visitor | Chicago Heights | Excellent | Yes | Most straightforward calculator on the Net!!! |
| Tracy | Client | Livermore | Excellent | Yes | Hi Mark, thanks for making my 2nd re-fi with you as easy as the first. If rates keep dropping we'll do a 3rd! I have sent your link to a few friends and told them you are excellent. Thanks again! |
| Phil Lenihan | Client | Cupertino | Excellent | Yes | Another painless, hassle free refi. Thanks Mark |
| Jane H | Client | Irvine | Excellent | Yes | What a pleasure doing my re-fi with Mark. Who knew it could be so easy. Thanks |
| Linda H. | Client | Healdsburg | Excellent | Yes | My re-fi hit a few bumps in the road, but Loanlane was right there to help get what was needed to complete it. I would definitely do it again with Loanlane! |
| Tom C. | Client | Woodside | Excellent | Yes | Our re-fi was complicated because we were out of town for much of the process. Thanks to Mark's professionalism and persistence, we completed the re-fi and are very happy. |
| Jack S | Visitor | Maywood, NJ | Excellent | Yes | I am in process of refinancing a 1st mortgage. I relied on your Mortgage Calculator which is the best on the net to make my decision on the term of my loan. Thank you |
| Rich B | Client | San Diego | Excellent | Yes | By far the best refi I have ever done. |
| Mike P. | Visitor | Little Rock | Excellent | Yes | Easiest to use I've seen. Thanks. |
| Mary S. | Visitor | Warner Robins | Excellent | Yes | The Mortgage Calculator was the best I have found on the Web. It would be helpful to add the option of "extra" payments in the calculations. Other than that, I look forward to doing business in the future. |
| Virak D. | Client | Long Beach | Excellent | Yes | Mark and his team are true professionals. I am very satisfied with the process and with Loanlane. Thanks Mark. |
| Lee Baldwin | Visitor | Tallahassee, FL | Excellent | Yes | Very easy to use mortgage calculator, the best I have found. Also, very informative and motivating! |
| Kim R. | Visitor | Springfield | Excellent | Yes | I keep this site bookmarked. It's Great |
| Eric r | Visitor | allentown, pa | Excellent | Yes | Fabulous, I have used the site many times to review my projected mortgage scenarios and I am reaching my financial goal in large part due to this site. Thank you! |
| Deaton-Harri | Visitor | Syracuse | Excellent | Yes | Best on-line amortization schedule I've found. |
| Tom L. | Visitor | Cuyahoga Falls | Excellent | Yes | This is such a handy tool...the pre-qualifier calculator takes the guess work out of the home buying process |
| Milton R. | Client | Los Altos, CA | Excellent | Yes | It was a very enjoyable experience! |
| Bob G | Visitor | Clearwater, FL | Excellent | Probably | Verrrry interesting! |
| John P | Visitor | Marietta, GA | Excellent | Yes | Real good Site |
| Helen S. | Client | Poway, CA | Excellent | Yes | We've done 3 loans with Mark, and he has always gone above and beyond the call of duty to make the process work smoothly. We recommend Loanlane to our friends and family! |
| B. G. | Visitor | Atlanta, GA | Excellent | Yes | Grrreat tools for dummies, like yours truly! |
| Robert | Visitor | Pahrump, NV | Excellent | Yes | Perfect system, don't change it. A big help to know where we are at when a dispute arrives. Thank You very much,a great guide too! |
| Anil Purswan | Visitor | Cooper city | Excellent | Yes | Very Impressive. Saved me a lot of time. |
| Howard F | Visitor | Temecula | Excellent | Yes | Extremely helpfull |
| Shah | Visitor | Huntley, IL | Excellent | Yes | I LIKE LOANLANE MORTGAGE CALCULATOR |
| KarenV | Visitor | ArlingtonHeights | Excellent | Yes | great design!! best i've seen & i've checked most of them. Excellent job!! (Pre-payment area is nice too!!!) |
| david | kauai, hi | Excellent | Yes | I always wanted to see the amortization schedule on my loan.thank you | |
| PHIL B | Visitor | INDPLS | Excellent | Yes | THANK YOU FOR A NO B.S. SITE AND NOT WANTING MY LIFE STORY TO PROVIDE BASIC MATHEMATICAL COMPUTATIONS |
| Shawn B. | Visitor | Portland | Excellent | Yes | |
| Jenn R | Visitor | Hooksett | Excellent | Yes | I have been searching for a home loan calculator that would just give me the basics and found this one to do just that and not confusing at all. Thank you for making is accesable to all internet users. Great job!!! |
| PAT | Visitor | Houston | Excellent | Yes | EASY TO USE. INCLUDING 30 YR TO 20; 15 YR TO 10 FIGURES ON ALL IS VERY HANDY THANKS. |
| Isaac Gabrie | Visitor | Rocklin | Excellent | Yes | I am impressed and thankful for the information you provide to your website viewers. |
| Judith & Ben | Client | Menlo Park | Excellent | Yes | As always, a great rate and smooth sailing |
| Max C. | Visitor | San Antonio, TX | Excellent | Yes | Very helpful, Thanks! |
| alvin warner | Visitor | Pahrump, NV | Excellent | Probably | Quite easy to follow.thanks |
| Kenny | Visitor | joplin | Excellent | Yes | Aweome |
| Sarah | Visitor | New Ulm | Excellent | Yes | As a first time home buyer it is wonderful to be able to have easy access to free and understandable advice. Thank you! |
| Dee E. | Visitor | Saint James | Excellent | Yes | I love having a site to go to that is easy to use. It has been very helpful in trying to figure out payment estimates for us, as we are trying to purchase a home. Thank you for having your site and keep up the good work! |
| William C | Visitor | Madison | Excellent | Yes | Wonderful Site. I learned a lot. As a first time buyer there are many questions and they were all answered here! |
| G. S. | Visitor | Savannah | Excellent | Yes | Thank you for the amortization schedule calculator without any "strings" |
| lee v. | Visitor | jeff | Excellent | Yes | Very convenient |
| Shellyann | Visitor | Los Angeles | Excellent | Yes | This was, by far, the easiest calculator I have ever used on the web. Thanks for making a loan calculator for dummies. |
| Jim S. | Client | St. Paul | Good | Yes | Super stuff! |
| Margaret E. | Visitor | Berlin | Good | Yes | I changed my criteria for qualifying and the 'required upper ratio or lender' went up. It started at 48% and moved to 50% as I got closer. I'm wondering why that would happen. |
| Brad F. | Visitor | Pinellas Park | Excellent | Yes | Excellent tool. Exactly what I was looking for, to make cetain that I am on track with my preferred prepayment schedule. Thanks |
| Carnell M | Visitor | Allensworth | Excellent | Yes | The website calculator is excellent. The advertisement regarding the super amortization is not very clear. Is this the same as the loan reduction plan where 13 payments are made per year? |
| Dave E. | Client | Menlo Park | Excellent | Yes | Very easy. |
| Edward B | Visitor | Kailua | Good | Yes | Would be better if you could get prepayment tables for user chosen monthly amounts. |
| Shao Fang | Client | Castro Valley | Excellent | Yes | I refinanced online through Loanlane multiple times over the past 5 years. Mark has always been very responsive and helpful. Refinance is simple with Loanlane's streamlined process. |
| Kasandre | Visitor | Alanson | Good | Probably | I would like to see a spot to be able to input a payment amount that would be higher that the normal mtg to indicate how much faster it would be paid off (see http://loanlane.com/prepay.shtml - Mark) |
| Chris | Visitor | Tucson | Good | Probably | It would be nice if one could figure out the savings of paying twice per month. |
| Becky Neese | Visitor | Mobile | Excellent | Yes | The comparison amortization is a really nice feature. |
| BH | Visitor | Cheektowaga NY | Excellent | Yes | Excellent. More options than other on-line mortgage calculators, and very easy to use. I have already recommended it to two friends. Thanks! |
| janis | Visitor | pittsburgh | Excellent | Yes | Very quick and easy for an immediate idea of what your payment would be. Other websites are often to cumbersome when you need a quick snapshot |
| Joe | Visitor | Glens Falls | Excellent | Yes | great- helped a lot |
| TA Faircloth | Visitor | Winston-Salem | Excellent | Yes | thank you so much for having this on line - I had a client that needed an amortization schedule quickly and this is great - Treasure A. Faircloth,CRS |
| Michele E | Visitor | Gurnee | Excellent | Yes | JUST WANTED TO LET YOU KNOW THAT THIS IS A GREAT WEBSITE AND IM ABLE TO PRINT THE WHOLE AMORTIZATION SCHEDULE. |
| Joy | Visitor | Joplin | Excellent | Yes | I love the fact that I can input my own variables, including extra payments, etc. & see the end results quickly. Great site~! |
| Miguel G. | Visitor | San Diego | Excellent | Yes | Excellent to know this before you can buy a house. Thanks. |
| Fern W | Visitor | Jacksonville | Good | No | It would be nice to have an amortization calculation that includes extra payments. Thus, letting me (and others) know how your loan will decrease when you pay X amount extra. (we do ... see http://loanlane.com/prepay.shtml - Mark) |
| michele l. | Visitor | mesa az | Excellent | Yes | thie site was easy to use and very helpful. thank you. |
| john | Visitor | Fair | Probably | cool | |
| Greg A. | Visitor | Belmont | Fair | Probably | Your schedule does not show a running balance of payments made. Balances have to be subtracted from the original every time. Running amounts of payments made to date should be added. (it's already there ... the amort sched has annual totals, as well as grand totals. See http://loanlane.com/amort_sched.html - Mark) |
| Albert Jones | Visitor | Tuscaloosa, Al | Excellent | Yes | I thought the site was excellent and gave a quick response to very broad and important questions. It was extremely helpful. |
| Jim B., Atty | Visitor | Crown Point, IN | Excellent | Yes | This was the best amortization calculator I have found to date, June 7, 2004, I used Google to get to your site. Thank you very much. |
| Lee | Visitor | Drozd | Excellent | Yes | Very easy to use and you don't have to give any information until you are ready to go ahead. A real plus. |
| Pam S. | Visitor | Meadville | Excellent | Yes | It would be nice on the pre-payment page to be able to enter in your own pre-payment amount and then calculate out your savings.(we do ... see http://loanlane.com/prepay.shtml - Mark) |
| r cullen | Visitor | sydney | Excellent | Yes | what would be good to add is .what happens if you pay fortnightly half your monthly payment . and also i have the first 5yrs as interest only then loan reverts to p and i how do i calculate this senario to make it pay off quicker. but your site is the best i found thanks |
| Mary C. | Visitor | Bullhead City | Poor | No | Should include a breakdown to include taxes and insurance so that thhe full mortgage amount will be shown (we do ... try the prequal calculator and enter your own tax and ins info - Mark) |
| LISA D. | Visitor | COVINGTON | Excellent | Yes | Great Sight very user friendly and informative. thanks |
| Norma B | Visitor | Springfield | Excellent | Yes | I found this to be an excellent and efficient service. A suggestion that you add a one-year term and a five-year term to your calculator. |
| Theresa B. | Visitor | Edwardsburg | Excellent | Yes | I love this site... It is so fast and easy to use. Thank You! |
| Richard | Visitor | Memphis | Excellent | Yes | Simply the best tool on the internet for a firsttime homebuyer. I can understand the REAL cost of purchasing a home before any offers are made. Thank you--Thank you-Thank you. Richard |
| Sonya S | Visitor | Leesburg | Excellent | Yes | Really liked this calculator because it also included the ability to provide a preliminary qualification. Good job! |
| Pat Dunlap | Visitor | andover | Fair | Yes | I only was given amortization schedule for two years--I expected to see schedule for the 10 years of the loan term I entered. (set schedule to reflect 120 months - Mark) |
| David D. | Visitor | Fredericksburg | Excellent | Yes | Very helpful. |
| Rosa | Visitor | Kearney, N.J. | Excellent | Yes | This site is excellent and extremely helpful to anyone who is interested in purchasing a home. It helps you to get exact information to assist in calculating how much you can afford. |
| Jean | Visitor | Carlsbad, CA | Excellent | Yes | This is a very easy and wonderful tool you have provided! No more guessing! |
| James S. | Visitor | Jackson Co., WV | Excellent | Yes | Good. |
Add your comments to the feedback page by going here. If you're a visitor wanting to make a contribution to Loanlane click here.
|
Home
| Rates
| Calculator
| PreQualifier
| Application
| Amortization
| APR
| Contact
| |
| Equal Housing Lender. Copyright 1994-2005 Mark Leaver. All rights reserved. Terms and Conditions of Use. Read our privacy statement. CA Department of Real Estate, Real Estate broker. The information contained herein is believed to be reliable. However, we do not make any representations as to its accuracy or completeness. Any statements nonfactual in nature constitute only current opinions, which are subject to change. |